Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 30 | 30 | 16 | 15 | 81 | 609 | 77 | 80 | 150 | 151 |
Feb 2021 | 28 | 25 | 14 | 13 | 345 | 2955 | 365 | 400 | 713 | 786 |
Jan 2021 | 24 | 23 | 14 | 13 | 391 | 3121 | 407 | 430 | 710 | 734 |
Dec 2020 | 25 | 24 | 16 | 16 | 427 | 3539 | 488 | 509 | 739 | 758 |
Nov 2020 | 17 | 16 | 10 | 10 | 307 | 2271 | 302 | 315 | 490 | 513 |
Oct 2020 | 18 | 17 | 12 | 9 | 312 | 3926 | 308 | 392 | 540 | 577 |
Sep 2020 | 13 | 12 | 11 | 11 | 320 | 1996 | 334 | 343 | 388 | 397 |
Aug 2020 | 16 | 16 | 15 | 14 | 215 | 1426 | 220 | 232 | 250 | 253 |
Totals | 19843 | 2501 | 2701 | 3980 | 4169 | |||||
Generated by Webalizer Version 2.23 |